Three Phase Starters

Micro

Air Break direct On Line Motor Starter

HP KW RELAY RANGE PRICE/UNIT (Rs.)
1.0 HP 0.7 1.5 – 2.5 Amp. 3730
2.0 HP 1.4 2.5 – 4 Amp. 3730
3.0 HP 2.2 4 – 6.5 Amp. 3730
5.0 HP 3.7 6 – 10 Amp. 3730
7.5 HP 5.5 9 – 14 Amp. 3730

Micro Motor Starter Specification:

Micro DOL (Direct On Line) Motor Control Unit (Three Phase 415V, 50Hz).
Built in MCU (Micro Control Unit) to Analize Power Voltage, Current, Process Quantities, Digital Relay, DC Power Contractor.

Key Features:

Micro DIGI

Air Break direct On Line Motor Starter

HP KW RELAY RANGE PRICE/UNIT (Rs.)
1.0 HP 0.7 1.5 – 2.5 Amp. 3730
2.0 HP 1.4 2.5 – 4 Amp. 3860
3.0 HP 2.2 4 – 6.5 Amp. 3860
5.0 HP 3.7 6 – 10 Amp. 3860
7.5 HP 5.5 9 – 14 Amp. 3860

Micro DIGI Motor Starter Specification:

Micro DiGI DOL (Direct On Line) Motor Control Unit (Three Phase 415V, 50Hz).
Built in MCU (Micro Control Unit) to Analize Power Voltage, Current, Process Quantities, Digital Relay, DC Power Contractor.

Key Features:

INTELI-ON DOL V2

Air Break direct On Line Motor Control & Protection Unit

HP KW RELAY RANGE PRICE/UNIT (Rs.)
5.0 HP 3.7 6 – 10 Amp. 7442
7.5 HP 5.5 9 – 14 Amp. 7442
10.0 HP 7.4 13 – 21 Amp. 7442
12.5 HP 9.3 20 – 32 Amp. 7617
15.0 HP 11.1 20 – 32 Amp. 7617
20.0 HP 14.9 30 – 42 Amp. 8380
25.0 HP 18.6 40 – 63 Amp. 9460

INTELI-ON DOL V2 Panel Specification:

INTELI-ON DOL V2 Three Phase DOL (Direct On Line) Motor Control & Protection Unit (Three Phase 415V, 50Hz).
Built in MCU (Micro Control Unit) to Analize Power Voltage, Current, Process Quantities, Digital Relay, Volt & Amp. Display, Heavy Duty DC Power Contractor, DMC Wire Terminal.

Key Features:

INTELI-ON Star Delta V2

Air Break Star Delta Motor Control & Protection Unit

HP KW RELAY RANGE PRICE/UNIT (Rs.)
7.5 HP 5.6 6 – 10 Amp. 14490
10 HP 7.4 9 – 14 Amp. 14490
12.5 HP 9.3 9 – 20 Amp. 14490
15 HP 11.1 12 – 20 Amp. 14490
20 HP 14.9 13 – 25 Amp. 15912
25 HP 18.6 20 – 32 Amp. 15912
30 HP 22.3 25 – 35 Amp. 17370
35 HP 26.1 30 – 45 Amp. 18995
40 HP 29.8 35 – 50 Amp. 19480

INTELI-ON Star Delta V2 Panel Specification:

INTELI-ON Star Delta V2 Motor Control & Protection Unit (Three Phase 415V, 50Hz).
Built in MCU (Micro Control Unit) to Analize Power Voltage, Current, Process Quantities, Digital Relay, Volt & Amp. Display, Heavy Duty DC Power Contractor, DMC Wire Terminal.

Key Features:

SAFE-ON DOL

Air Break Direct On Line Motor Control & Protection Unit

HP KW RELAY RANGE Coil Voltage
(50Hz/60Hz AC)
PRICE/UNIT (Rs.)
5.0 HP 3.7 6 – 10 Amp. 360V / 415V 7294
7.5 HP 5.5 9 – 14 Amp. 360V / 415V 7645
10.0 HP 7.4 13 – 21 Amp. 360V / 415V 7645
12.5 HP 9.3 13 – 21 Amp. 360V / 415V 8172
15.0 HP 11.1 20 – 32 Amp. 360V / 415V 8172
20.0 HP 14.9 28 – 42 Amp. 360V / 415V 8839
25.0 HP/MU3 18.6 28 – 42 Amp. 360V / 415V 9542

SAFE-ON Star Delta

Air Break Star Delta Motor Control & Protection Unit

HP KW RELAY RANGE Coil Voltage
(50Hz/60Hz AC)
PRICE/UNIT (Rs.)
7.5 HP 5.6 6 – 10 Amp. 360V / 415V 14729
10 HP 7.4 9 – 14 Amp. 360V / 415V 14729
12.5 HP 9.3 13 – 21 Amp. 360V / 415V 14729
15 HP 11.1 13 – 21 Amp. 360V / 415V 14729
20 HP 14.9 20 – 32 Amp. 360V / 415V 15649
25 HP 18.6 28 – 42 Amp. 360V / 415V 15649
30 HP 22.3 28 – 42 Amp. 360V / 415V 16657
35 HP 26.1 28 – 42 Amp. 360V / 415V 20871
40 HP 29.8 40 – 63 Amp. 360V / 415V 20871

SAFE-ON Star Delta MAXX Panel

Air Break Star Delta Motor Control & Protection Unit

HP KW RELAY RANGE Coil Voltage
(50Hz/60Hz AC)
PRICE/UNIT (Rs.)
40 HP 29.8 40 – 63 Amp. 360V / 415V 26050
50 HP 37.3 50 – 70 Amp. 360V / 415V 26200
60 HP 44.7 55 – 75 Amp. 360V / 415V 26400