Three Phase Starters
BOI L / BOI HD
Direct On-line Oil Immersed Motor Starter
- HSN CODE : 85369010
| HP | Relay (AMPS.) |
Motor Current |
Price BOI L |
Price BOI HD |
|---|---|---|---|---|
| 3 HP | 4 – 6.5 | 6 – 10 | 2580 | 2971 |
| 5 HP | 6 – 10 | 6 – 10 | 2580 | 2971 |
| 7.5 HP | 9 – 14 | 10 – 17 | 2580 | 2971 |
| 10 HP | 13 – 21 | 10 – 17 | 2687 | 2971 |
| 15 HP | 20 – 32 | 15 – 24 | 2750 | 3224 |
| 20 HP | 30 – 42 | 22 – 35 | 2827 | 3224 |
- Standard Packing: 8 pcs.
BSA L / BSA HD
Star Delta Oil Immersed Motor Starter
- HSN CODE : 85369010
| HP | Relay (AMPS.) | Motor Current | Price BSA L | Price BSA HD |
|---|---|---|---|---|
| 7.5 HP | 6 – 10 | 10 – 17 | 5990 | 8214 |
| 10 HP | 9 – 14 | 10 – 17 | 5990 | 8214 |
| 15 HP | 13 – 21 | 15 – 24 | 5990 | 8214 |
| 20 HP | 17 – 26 | 22 – 35 | 6155 | 8214 |
| 25 HP | 20 – 32 | 33 – 54 | 6525 | 8267 |
| 30 HP | 25 – 35 | 33 – 54 | 6525 | 8267 |
| 35 HP | 25 – 35 | 33 – 54 | 6525 | 8267 |
| 40 HP | 30 – 42 | 50 – 70 | 6995 | 8267 |
| 50 HP | 40 – 62 | 63 – 80 | 9020 | |
| 60 HP | 50 – 72 | 70 – 90 | 10050 |
- Standard Packing: 4 pcs.
FAB L / FAB HD
FAB Oil Immersed Fully Automatic Star Delta Starter
- HSN CODE : 85369010
| HP | Relay (AMPS.) | Motor Current | Price FAB L | Price FAB HD |
|---|---|---|---|---|
| 5 HP | 4 – 6.5 | 6 – 10 | 6810 | 8478 |
| 7.5 HP | 6 – 10 | 10 – 17 | 6810 | 8478 |
| 10 HP | 9 – 14 | 10 – 17 | 6810 | 8478 |
| 15 HP | 13 – 21 | 15 – 24 | 6810 | 8478 |
| 20 HP | 17 – 26 | 22 – 35 | 7210 | 8478 |
| 25 HP | 20 – 32 | 33 – 54 | 7590 | 8530 |
| 30 HP | 25 – 35 | 33 – 54 | 7590 | 8530 |
| 35 HP | 25 – 35 | 33 – 54 | 7590 | 8530 |
| 40 HP | 30 – 42 | 50 – 70 | 8080 | 8595 |
| 50 HP | 40 – 62 | 60 – 80 | 9500 | |
| 60 HP | 50 – 72 | 70 – 80 | 10550 |
- Standard Packing: 4 pcs.
BSDL Air Break
Direct On Line Motor Starter (MK/Type)
- HSN CODE : 85369010
| HP | Relay Range | Price | STD. PKG |
|---|---|---|---|
| 1 HP | 1.5 – 2.5 AMP. | 2195 | 12 |
| 2 HP | 2.5 – 4 AMP. | 2195 | 12 |
| 3 HP | 4 – 6.5 AMP. | 2195 | 12 |
| 5 HP | 6 – 10 AMP. | 2195 | 12 |
| 7.5 HP | 9 – 14 AMP. | 2195 | 12 |
| 10 HP | 13 – 21 AMP. | 2406 | 12 |
| 15 HP | 20 – 32 AMP. | 2620 | 12 |
- Standard Packing: 12 pcs.
INTELI-ON ODL
Direct On Line Oil Immersed - Motor Control & Protection Unit
- HSN CODE : 85371000
| HP | KW | Relay Range | Price Unit (Rs.) |
|---|---|---|---|
| 5 HP | 3.7 | 6 – 10 Amp. | 5990 |
| 7.5 HP | 5.5 | 9 – 14 Amp. | 5990 |
| 10 HP | 7.4 | 13 – 21 Amp. | 6270 |
| 15 HP | 11.1 | 20 – 32 Amp. | 6430 |
| 20 HP | 14.9 | 30 – 42 Amp. | 6990 |
- Standard Packing: 4 pcs.
INTELI-ON OSD
Star Delta - Motor Control & Protection Unit
- HSN CODE : 85371000
| HP | KW | Relay Range | Price Unit (Rs.) |
|---|---|---|---|
| 10 HP | 7.4 | 9 – 14 Amp. | 9990 |
| 15 HP | 11.1 | 13 – 21 Amp. | 9990 |
| 20 HP | 14.9 | 17 – 26 Amp. | 10490 |
| 25 HP | 18.6 | 20 – 32 Amp. | 10650 |
| 30 HP | 22.3 | 25 – 35 Amp. | 10650 |
| 35 HP | 26.1 | 25 – 35 Amp. | 10840 |
| 40 HP | 29.8 | 30 – 42 Amp. | 11540 |
- Standard Packing: 4 pcs.
SSD (E)
SSD Oil Immersed Manual Star Delta Starter
- HSN CODE : 85369010
| Discription | HP | Price Unit (Rs.) |
|---|---|---|
| Heavy Duty Oil Immersed | 0 – 20 HP | 15120 |
| Manually Operated Star Delta | 21 30 HP | 15120 |
| Type: SSD | 31 – 40 HP | 16275 |
| Type: SSD (E) | 41 – 50 HP | 17325 |
- Standard Packing: 1 pcs.
SSD (SC)
SSD Oil Immersed Manual Star Delta Starter
- HSN CODE : 85369010
| Discription | HP | Price Unit (Rs.) |
|---|---|---|
| Heavy Duty Oil Immersed | UPTO 20 HP | 19205 |
| Starter (With Single Contact) | 21 – 30 HP | 19425 |
| Type: SSD (SC) | 31 – 40 HP | 20790 |
| 41 – 60 HP | 22260 |
- Standard Packing: 1 pcs.
SSD (DC)
SSD Oil Immersed Manual Star Delta Starter
- HSN CODE : 85369010
| Discription | HP | Price Unit (Rs.) |
|---|---|---|
| Type: SSD (DC) | 41 – 60 HP | 32130 |
| Heavy Duty With Double Contact | 61 – 80 HP | 34230 |
| Strip Wound Overload Coil & | 81 – 100 HP | 38640 |
| Cable Entry Box Type: SSD (DC) | 101 – 125 HP | 43050 |
| 126 – 150 HP | 52760 | |
| 151 – 200 HP | 63315 |
- Standard Packing: 1 pcs.